Satellite Tag Tracking Maps
Return to Satellite Tracking
Species | Tag Number | Currently Active | Deployment Date | Last Position Date | Map |
---|---|---|---|---|---|
P.Blue | 43565 | NO | 05/04/2005 | 15/04/2005 | Click Here |
P.Blue | 43566 | NO | 05/04/2005 | 22/04/2005 | Click Here |
P.Blue | 40618 | NO | 06/04/2005 | 19/04/2005 | Click Here |
P.Blue | 43563 | NO | 06/04/2005 | 10/04/2005 | Click Here |
P.Blue | 43564 | NO | 10/04/2005 | None | Click Here |
P.Blue | 43562 | NO | 09/04/2005 | None | Click Here |
Tag 43563

Tag 43563
Tag 43565

Tag 43565
Tag 43566

Tag 43566
Tag 40618

Tag 40618
Tag 43565

Tag 43565
Tag 43562

Tagmap
Tag 43564

Tagmap
Return to Satellite Tracking