<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Centre for Whale Research</title>
	<atom:link href="http://www.cwr.org.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cwr.org.au</link>
	<description></description>
	<lastBuildDate>Sat, 26 Nov 2011 02:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Exmouth Update by Ingrid Roelofs</title>
		<link>http://www.cwr.org.au/exmouth-update.html#comment-14</link>
		<dc:creator>Ingrid Roelofs</dc:creator>
		<pubDate>Sat, 26 Nov 2011 02:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cwr.org.au/?p=161#comment-14</guid>
		<description>Aloha man! Nice site! I really liked being here.</description>
		<content:encoded><![CDATA[<p>Aloha man! Nice site! I really liked being here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voyage of the Whale Song by Alan Shepard</title>
		<link>http://www.cwr.org.au/voyage-of-the-whale-song.html#comment-13</link>
		<dc:creator>Alan Shepard</dc:creator>
		<pubDate>Fri, 30 Sep 2011 17:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cwr.org.au/?p=273#comment-13</guid>
		<description>Wow, it is amazing how you have progressed to the Whalesong 3.  I recall 1992 when you were only using the zodiac off Enderby Island.  Best of luck in all your endeavors.

Alan Shepard
Former Earthwatch Volunteer

PS - My family and I spend a great part of the year off the Bay of Fundy where we watch the whales (humpback, minke and fin mostly) from shore.  I even had a minke swim over my head while scuba diving.</description>
		<content:encoded><![CDATA[<p>Wow, it is amazing how you have progressed to the Whalesong 3.  I recall 1992 when you were only using the zodiac off Enderby Island.  Best of luck in all your endeavors.</p>
<p>Alan Shepard<br />
Former Earthwatch Volunteer</p>
<p>PS &#8211; My family and I spend a great part of the year off the Bay of Fundy where we watch the whales (humpback, minke and fin mostly) from shore.  I even had a minke swim over my head while scuba diving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R.V. WhaleSong by THE LIFE REMOTE : AtelierEdens</title>
		<link>http://www.cwr.org.au/whalesong.html#comment-12</link>
		<dc:creator>THE LIFE REMOTE : AtelierEdens</dc:creator>
		<pubDate>Mon, 05 Sep 2011 11:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cwr.org.au/?page_id=10#comment-12</guid>
		<description>[...] The centre is located on a large dark green ocean going vessel, with an ice‐breaker prow, the RV Whale Song (above). This vessel allows the Centre’s scientists to explore areas never before examined for [...]</description>
		<content:encoded><![CDATA[<p>[...] The centre is located on a large dark green ocean going vessel, with an ice‐breaker prow, the RV Whale Song (above). This vessel allows the Centre’s scientists to explore areas never before examined for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Location of the R/V Whalesong II by THE LIFE REMOTE : AtelierEdens</title>
		<link>http://www.cwr.org.au/whalesong/current-location.html#comment-11</link>
		<dc:creator>THE LIFE REMOTE : AtelierEdens</dc:creator>
		<pubDate>Mon, 05 Sep 2011 03:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cwr.org.au/?page_id=114#comment-11</guid>
		<description>[...] In Perth, while working with the Centre for Marine Technology at Curtin University, we were invited to dinner at The Centre for Whale Research (Western Australia) Inc., a nonprofit research institute that conducts scientific research into the Order Cetacea, (whales, dolphins, porpoises). The centre is located on a large dark green ocean going vessel, with an ice‐breaker prow, the RV Whale Song. [...]</description>
		<content:encoded><![CDATA[<p>[...] In Perth, while working with the Centre for Marine Technology at Curtin University, we were invited to dinner at The Centre for Whale Research (Western Australia) Inc., a nonprofit research institute that conducts scientific research into the Order Cetacea, (whales, dolphins, porpoises). The centre is located on a large dark green ocean going vessel, with an ice‐breaker prow, the RV Whale Song. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voyage of the Whale Song by Anthony Brass</title>
		<link>http://www.cwr.org.au/voyage-of-the-whale-song.html#comment-9</link>
		<dc:creator>Anthony Brass</dc:creator>
		<pubDate>Mon, 06 Jun 2011 13:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cwr.org.au/?p=273#comment-9</guid>
		<description>I am indeed marvel at your incredable undertaking and will follow your exploits with great interest!
Bon chance my friends,
Anthony</description>
		<content:encoded><![CDATA[<p>I am indeed marvel at your incredable undertaking and will follow your exploits with great interest!<br />
Bon chance my friends,<br />
Anthony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exmouth Tagging Update by jeff phipps</title>
		<link>http://www.cwr.org.au/exmouth-tagging-update.html#comment-8</link>
		<dc:creator>jeff phipps</dc:creator>
		<pubDate>Sun, 22 May 2011 14:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cwr.org.au/?p=164#comment-8</guid>
		<description>Curt,  We have been tagging turtles for over fifty years out of Tortuguero Costa Rica with the CCC, Sea Turtle Conservancy, and University of Florida late Conservation Biologist Archie Carr.  You may have seen the Chiriqui trip video at Ecad 2011.  For the last ten years or so, we have been doing satellite tags, yielding pertinent data that we use in policy advocacy. There is a symposium every year for sea turtle conservation, 2011 saw it in San Diego, not sure where it will be in 2012; that is a great resource on turtle research, and may yield you experts on satellite telemetry.  
Check out our tour de turtles, it is a race between satellite tagged turtles.  This is a popular advocacy tool that we use, and you might pioneer it with whales to great press.

Jeff</description>
		<content:encoded><![CDATA[<p>Curt,  We have been tagging turtles for over fifty years out of Tortuguero Costa Rica with the CCC, Sea Turtle Conservancy, and University of Florida late Conservation Biologist Archie Carr.  You may have seen the Chiriqui trip video at Ecad 2011.  For the last ten years or so, we have been doing satellite tags, yielding pertinent data that we use in policy advocacy. There is a symposium every year for sea turtle conservation, 2011 saw it in San Diego, not sure where it will be in 2012; that is a great resource on turtle research, and may yield you experts on satellite telemetry.<br />
Check out our tour de turtles, it is a race between satellite tagged turtles.  This is a popular advocacy tool that we use, and you might pioneer it with whales to great press.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voyage of the Whale Song by jeff phipps</title>
		<link>http://www.cwr.org.au/voyage-of-the-whale-song.html#comment-7</link>
		<dc:creator>jeff phipps</dc:creator>
		<pubDate>Sun, 22 May 2011 14:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cwr.org.au/?p=273#comment-7</guid>
		<description>Read about your research at Explorers Club, Think it is great.  Thank you for doing this.

Jeff, Explorers club member.</description>
		<content:encoded><![CDATA[<p>Read about your research at Explorers Club, Think it is great.  Thank you for doing this.</p>
<p>Jeff, Explorers club member.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

